Banking and Savings Institutions Fees
Banking Institutions Fees
| License | Fee |
|---|---|
| Acquisition by Bank Holding Company | $2,500 |
| Annual Assessment | .0425 cents per $1,000 in assets |
| Articles of Incorporation | $100 |
| Branch | $1,000 |
| Conversion National to State | $1,500 |
| Conversion S&L to Bank | $2,000 |
| Exam Fee | $59 per hour per examiner |
| Interim Bank and Merger | $2,500 |
| Merger | $2,500 |
| New Bank Charter | $5,000 |
| Share Exchange | $1,000 |
| Trust Company | $5,000 |
| Trust Powers | $1,000 |
| Universal Bank Certification | $1,000 |
Savings Institutions Fees
| License | Fee |
|---|---|
| Acquisition and Merger | $1,000 |
| Annual Assessment | .0425 cents per $1,000 in assets |
| Branch | $1,000 |
| Branch Limited Office | $500/$250 limted office |
| Exam Fee | $59 per hour per examiner |
| Interim Institution | $1,000 |
| Move Main Office | $250 |
| Universal Bank Certification | $1,000 |
